<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scriptorium Publishing</title>
	<atom:link href="http://www.scriptorium.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptorium.com</link>
	<description>content strategy for technical communication</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Answer seven (or fewer) questions about ebooks to win $50 by tim bombosch</title>
		<link>http://www.scriptorium.com/2012/02/answer-seven-or-fewer-questions-about-ebooks-to-win-50/comment-page-1/#comment-10843</link>
		<dc:creator>tim bombosch</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=6973#comment-10843</guid>
		<description>A few more thoughts:
* I am at the point that I never want to buy another biz book in print. They get old too fast, take up too much space, etc.
* However, price is a factor. If I can go get something in print that&#039;s marked down or in the library, then the convenience factor of an iBook may be outweighed by price. I don&#039;t think an eBook should cost nearly as much as a printed one (Yes, I get the production overhead, but I&#039;m also tied to that book on the type of device, can&#039;t share as easily, etc).
* Thoughts on interactivity and file size: It&#039;s a great thing if the files don&#039;t get too big. However, because Kindle doesn&#039;t yet really support video and because the file sizes can get big, maybe you have URLs embedded in the book to get to the video? Or create an eBook option so folks can purchase one with the video embedded or one with just the URLs?  I for one can&#039;t conceive of not being connected when using one of these books. Yes, I would prefer to use a WiFi connection rather than a cellular network, but that would also hit 90% of my usage of technical books.
* What is most important, though, is that it be consumable on a tablet. I won&#039;t sit at a laptop and read some awful HTML rendering of a book. I want to carry these things around with me, read them on the couch at night or in the doctor&#039;s office or at Starbucks.  If I&#039;m at my desk and need them while solving the latest, &quot;How do I do that in FrameMaker?&quot; question, then I have my tablet as a separate device next to my machine and I just go back and forth between the two devices.
* How many folks are bringing their personal iPads to work? That would be a really interesting datapoint.</description>
		<content:encoded><![CDATA[<p>A few more thoughts:<br />
* I am at the point that I never want to buy another biz book in print. They get old too fast, take up too much space, etc.<br />
* However, price is a factor. If I can go get something in print that&#8217;s marked down or in the library, then the convenience factor of an iBook may be outweighed by price. I don&#8217;t think an eBook should cost nearly as much as a printed one (Yes, I get the production overhead, but I&#8217;m also tied to that book on the type of device, can&#8217;t share as easily, etc).<br />
* Thoughts on interactivity and file size: It&#8217;s a great thing if the files don&#8217;t get too big. However, because Kindle doesn&#8217;t yet really support video and because the file sizes can get big, maybe you have URLs embedded in the book to get to the video? Or create an eBook option so folks can purchase one with the video embedded or one with just the URLs?  I for one can&#8217;t conceive of not being connected when using one of these books. Yes, I would prefer to use a WiFi connection rather than a cellular network, but that would also hit 90% of my usage of technical books.<br />
* What is most important, though, is that it be consumable on a tablet. I won&#8217;t sit at a laptop and read some awful HTML rendering of a book. I want to carry these things around with me, read them on the couch at night or in the doctor&#8217;s office or at Starbucks.  If I&#8217;m at my desk and need them while solving the latest, &#8220;How do I do that in FrameMaker?&#8221; question, then I have my tablet as a separate device next to my machine and I just go back and forth between the two devices.<br />
* How many folks are bringing their personal iPads to work? That would be a really interesting datapoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answer seven (or fewer) questions about ebooks to win $50 by tim bombosch</title>
		<link>http://www.scriptorium.com/2012/02/answer-seven-or-fewer-questions-about-ebooks-to-win-50/comment-page-1/#comment-10842</link>
		<dc:creator>tim bombosch</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=6973#comment-10842</guid>
		<description>Kindle and iBooks are the only readers I care about. iBooks 2.0 supports more interesting features, but requires IOS5, which even for iPad 1 users is questionable.</description>
		<content:encoded><![CDATA[<p>Kindle and iBooks are the only readers I care about. iBooks 2.0 supports more interesting features, but requires IOS5, which even for iPad 1 users is questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcast: Trends in technical communication, 2012 by TechWhirl: Technical Communications Recap for February 3, 2012</title>
		<link>http://www.scriptorium.com/2012/02/webcast-trends-in-technical-communication-2012/comment-page-1/#comment-10809</link>
		<dc:creator>TechWhirl: Technical Communications Recap for February 3, 2012</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=6957#comment-10809</guid>
		<description>[...] into a discussion about “Tech Comm Trends,” which referenced the popular and worth-listening-to webinar delivered by Char James-Tanny and Sarah O’Keefe.Kevin McLaughlin had one of those word usage questions when he asked the list whether one of two [...]</description>
		<content:encoded><![CDATA[<p>[...] into a discussion about “Tech Comm Trends,” which referenced the popular and worth-listening-to webinar delivered by Char James-Tanny and Sarah O’Keefe.Kevin McLaughlin had one of those word usage questions when he asked the list whether one of two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Webcast: Trends in technical communication, 2012 &#124; JTF Associates, Inc.</title>
		<link>http://www.scriptorium.com/events/comment-page-1/#comment-10765</link>
		<dc:creator>Webcast: Trends in technical communication, 2012 &#124; JTF Associates, Inc.</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/wpress/?page_id=997#comment-10765</guid>
		<description>[...] the webcast recording. And visit the Scriptorium site for more videos and to see the list of upcoming events.   This entry was posted in JTF Associates, Speaking Engagements and tagged Scriptorium, trends, [...]</description>
		<content:encoded><![CDATA[<p>[...] the webcast recording. And visit the Scriptorium site for more videos and to see the list of upcoming events.   This entry was posted in JTF Associates, Speaking Engagements and tagged Scriptorium, trends, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PDF roadblock by seo</title>
		<link>http://www.scriptorium.com/2011/04/the-pdf-roadblock/comment-page-1/#comment-10756</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=5349#comment-10756</guid>
		<description>Do you mind if I quote a couple of your posts as long as I provide credit and sources back to your weblog? My website is in the very same area of interest as yours and my visitors would certainly benefit from a lot of the information you present here. Please let me know if this ok with you. Many thanks!</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a couple of your posts as long as I provide credit and sources back to your weblog? My website is in the very same area of interest as yours and my visitors would certainly benefit from a lot of the information you present here. Please let me know if this ok with you. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Messages from Sponsors &#8212; January 2012 &#124; I&#039;d Rather Be Writing</title>
		<link>http://www.scriptorium.com/events/comment-page-1/#comment-10740</link>
		<dc:creator>Messages from Sponsors &#8212; January 2012 &#124; I&#039;d Rather Be Writing</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/wpress/?page_id=997#comment-10740</guid>
		<description>[...] Review the entire events list [...]</description>
		<content:encoded><![CDATA[<p>[...] Review the entire events list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcast: Content strategy in technical communication by Messages from Sponsors &#8212; January 2012 &#124; I&#039;d Rather Be Writing</title>
		<link>http://www.scriptorium.com/2012/01/webcast-content-strategy-in-technical-communication/comment-page-1/#comment-10739</link>
		<dc:creator>Messages from Sponsors &#8212; January 2012 &#124; I&#039;d Rather Be Writing</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=6838#comment-10739</guid>
		<description>[...] Thinking about content strategy? Check out Scriptorium&#8217;s latest webcast recording: http://www.scriptorium.com/2012/01/webcast-content-strategy-in-technical-communication/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking about content strategy? Check out Scriptorium&#8217;s latest webcast recording: <a href="http://www.scriptorium.com/2012/01/webcast-content-strategy-in-technical-communication/" rel="nofollow">http://www.scriptorium.com/2012/01/webcast-content-strategy-in-technical-communication/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FrameMaker 10 review by Sarah O&#039;Keefe</title>
		<link>http://www.scriptorium.com/2011/01/framemaker-10-review/comment-page-1/#comment-10738</link>
		<dc:creator>Sarah O&#039;Keefe</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=5013#comment-10738</guid>
		<description>@Eddie: There are some updates. Adobe released a patch that fixes CMYK issues. I haven&#039;t tested it, but I also haven&#039;t heard any screaming from others, so I&#039;m optimistic. Regarding CMS connectors, several of the CMS vendors have produced connectors on their side that link to FrameMaker.</description>
		<content:encoded><![CDATA[<p>@Eddie: There are some updates. Adobe released a patch that fixes CMYK issues. I haven&#8217;t tested it, but I also haven&#8217;t heard any screaming from others, so I&#8217;m optimistic. Regarding CMS connectors, several of the CMS vendors have produced connectors on their side that link to FrameMaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FrameMaker 10 review by Eddie VanArsdall</title>
		<link>http://www.scriptorium.com/2011/01/framemaker-10-review/comment-page-1/#comment-10735</link>
		<dc:creator>Eddie VanArsdall</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=5013#comment-10735</guid>
		<description>Hi Sarah, and Happy New Year! A year has passed since you published this review. I&#039;m curious as to whether Adobe has resolved any of the issues or if they have tweaked some of the &quot;feature enhancements&quot; since you wrote this review last year.

Cheers,
Eddie V.</description>
		<content:encoded><![CDATA[<p>Hi Sarah, and Happy New Year! A year has passed since you published this review. I&#8217;m curious as to whether Adobe has resolved any of the issues or if they have tweaked some of the &#8220;feature enhancements&#8221; since you wrote this review last year.</p>
<p>Cheers,<br />
Eddie V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DITA reporting tools in oXygen by Patrick Quinlan</title>
		<link>http://www.scriptorium.com/2012/01/dita-reporting-tools-in-oxygen/comment-page-1/#comment-10720</link>
		<dc:creator>Patrick Quinlan</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptorium.com/?p=6561#comment-10720</guid>
		<description>Hi Sarah,

How cool! I had no idea this report existed. At Citrix, we developed a QA plugin that let&#039;s you report on your content in a similar way, except that you can check terminology, conditions, tagging, and other stuff. It generates a color coded HTML report, and provides a dynamic pass/fail mechanism. We recently posted the plugin on sourceforge. You can see more information at ditanauts.org.

Patrick</description>
		<content:encoded><![CDATA[<p>Hi Sarah,</p>
<p>How cool! I had no idea this report existed. At Citrix, we developed a QA plugin that let&#8217;s you report on your content in a similar way, except that you can check terminology, conditions, tagging, and other stuff. It generates a color coded HTML report, and provides a dynamic pass/fail mechanism. We recently posted the plugin on sourceforge. You can see more information at ditanauts.org.</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

